<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Pulse Sensor</title>
	<atom:link href="http://pulsesensor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulsesensor.com</link>
	<description>heart-rate beats per minute for Arduino, lickety-split</description>
	<lastBuildDate>Wed, 28 Nov 2012 20:44:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Anatomy of The DIY Heart Rate Monitor by Vishal Sisodia</title>
		<link>http://pulsesensor.com/2011/08/01/anatomy-of-the-diy-heart-rate-monitor/#comment-503</link>
		<dc:creator><![CDATA[Vishal Sisodia]]></dc:creator>
		<pubDate>Wed, 28 Nov 2012 20:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://pulsesensor.com/?p=79#comment-503</guid>
		<description><![CDATA[Hi,

Good to know that, are you using any Software for HRV analysis?

may I know, which Arduino board you are using for your development, it will be easy to port your stuff and will try your heart beat HW(I baught 2 of them(3V &amp; 5V)) of earlier generation.

Vishal]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Good to know that, are you using any Software for HRV analysis?</p>
<p>may I know, which Arduino board you are using for your development, it will be easy to port your stuff and will try your heart beat HW(I baught 2 of them(3V &amp; 5V)) of earlier generation.</p>
<p>Vishal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anatomy of The DIY Heart Rate Monitor by Joel Murphy</title>
		<link>http://pulsesensor.com/2011/08/01/anatomy-of-the-diy-heart-rate-monitor/#comment-500</link>
		<dc:creator><![CDATA[Joel Murphy]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 20:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://pulsesensor.com/?p=79#comment-500</guid>
		<description><![CDATA[Hi,
working up a project that records IBI to SD card for later HRV analysis in Processing.
post will com in the next couple of weeks.

Joel]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
working up a project that records IBI to SD card for later HRV analysis in Processing.<br />
post will com in the next couple of weeks.</p>
<p>Joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anatomy of The DIY Heart Rate Monitor by Vishal Sisodia</title>
		<link>http://pulsesensor.com/2011/08/01/anatomy-of-the-diy-heart-rate-monitor/#comment-499</link>
		<dc:creator><![CDATA[Vishal Sisodia]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 19:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://pulsesensor.com/?p=79#comment-499</guid>
		<description><![CDATA[Hi James,

I am also interested in your HRV project, I can see, you have posted your comment some while ago, may I know if you make some progress.

Thanks,
Vishal]]></description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>I am also interested in your HRV project, I can see, you have posted your comment some while ago, may I know if you make some progress.</p>
<p>Thanks,<br />
Vishal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Hardware by futurething</title>
		<link>http://pulsesensor.com/open-hardware/#comment-209</link>
		<dc:creator><![CDATA[futurething]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://pulsesensor.com/?page_id=247#comment-209</guid>
		<description><![CDATA[We use the 515nm LED because the sensor we are using responds best to that wavelength.
The Pulse Sensor is not designed for blood oxygen monitoring. Perhaps in future.]]></description>
		<content:encoded><![CDATA[<p>We use the 515nm LED because the sensor we are using responds best to that wavelength.<br />
The Pulse Sensor is not designed for blood oxygen monitoring. Perhaps in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Hardware by James</title>
		<link>http://pulsesensor.com/open-hardware/#comment-206</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 19:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://pulsesensor.com/?page_id=247#comment-206</guid>
		<description><![CDATA[Hello, Great project.  May I ask why you switched from using the 940nm LED to one in the 515nm range? I was also curious if your sensor could be used for monitoring oxygen levels around a muscle?]]></description>
		<content:encoded><![CDATA[<p>Hello, Great project.  May I ask why you switched from using the 940nm LED to one in the 515nm range? I was also curious if your sensor could be used for monitoring oxygen levels around a muscle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by korymath</title>
		<link>http://pulsesensor.com/downloads/#comment-198</link>
		<dc:creator><![CDATA[korymath]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 01:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://pulsesensor.com/?page_id=241#comment-198</guid>
		<description><![CDATA[Love that you host the code on google, and have the guide on Google Docs. Great use of free solutions.]]></description>
		<content:encoded><![CDATA[<p>Love that you host the code on google, and have the guide on Google Docs. Great use of free solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Code Version, for the New Year! by Alan Parekh</title>
		<link>http://pulsesensor.com/2011/12/20/new-code-version-for-the-new-year/#comment-196</link>
		<dc:creator><![CDATA[Alan Parekh]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 19:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://pulsesensor.com/?p=742#comment-196</guid>
		<description><![CDATA[Great job guys. I can see this sensor hung from every Arduino project out there!]]></description>
		<content:encoded><![CDATA[<p>Great job guys. I can see this sensor hung from every Arduino project out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by futurething</title>
		<link>http://pulsesensor.com/about/#comment-109</link>
		<dc:creator><![CDATA[futurething]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 20:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://pulsesensor.wordpress.com/?page_id=2#comment-109</guid>
		<description><![CDATA[Hello epsom girl,
You could use any heart beat monitor to do your testing with, and our Pulse Sensor would certainly work well to monitor heart rate.  Shock might not be the best way to alert the driver, especially if they are not expecting it and easily scared. Maybe something more like a smart phone app that would make a sound would be better.
Cheers,
Joel]]></description>
		<content:encoded><![CDATA[<p>Hello epsom girl,<br />
You could use any heart beat monitor to do your testing with, and our Pulse Sensor would certainly work well to monitor heart rate.  Shock might not be the best way to alert the driver, especially if they are not expecting it and easily scared. Maybe something more like a smart phone app that would make a sound would be better.<br />
Cheers,<br />
Joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by John Pattillo</title>
		<link>http://pulsesensor.com/downloads/#comment-74</link>
		<dc:creator><![CDATA[John Pattillo]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 01:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://pulsesensor.com/?page_id=241#comment-74</guid>
		<description><![CDATA[Wow!  The commenting in this code is fantastic.  Can&#039;t wait to try out my pulse sensor.]]></description>
		<content:encoded><![CDATA[<p>Wow!  The commenting in this code is fantastic.  Can&#8217;t wait to try out my pulse sensor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anatomy of The DIY Heart Rate Monitor by James Hardiman</title>
		<link>http://pulsesensor.com/2011/08/01/anatomy-of-the-diy-heart-rate-monitor/#comment-72</link>
		<dc:creator><![CDATA[James Hardiman]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 18:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://pulsesensor.com/?p=79#comment-72</guid>
		<description><![CDATA[Thanks for all your hard work.  Waiting with excitement for mine to arrive.

Any chance you could set up a forum where we Pulse Sensor Kids can share what we&#039;re doing, and swap notes?

I&#039;m hoping to use mine to calculate Heart Rate Variability, and develop a Coherent Breathing Coach that gives audio feedback (so that I can close my eyes when having a session).  

It would be great to hear from others with similar interests.]]></description>
		<content:encoded><![CDATA[<p>Thanks for all your hard work.  Waiting with excitement for mine to arrive.</p>
<p>Any chance you could set up a forum where we Pulse Sensor Kids can share what we&#8217;re doing, and swap notes?</p>
<p>I&#8217;m hoping to use mine to calculate Heart Rate Variability, and develop a Coherent Breathing Coach that gives audio feedback (so that I can close my eyes when having a session).  </p>
<p>It would be great to hear from others with similar interests.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
